Choose Your Archetype
Archetypes
Each character and organisation archetype has their own strengths and weaknesses. Choose one that best represents who you wish to play or build your own.
Character Archetype Options
See Character Archetypes for individual stat blocks.
- Strategist
- Technician
- Analyst
- Communicator
- Enforcer
- Legal Expert
- Innovator
- Frontline Staff
- Public
- Financier
Entity Archetype Options
See Organisation Archetypes for entity stat blocks.
- Think Tank
- Non-profit Organisation
- Multi-National Corporation
- Government Agency
- Media Outlet
- Technology Startup
- Trade Union
- Research Institute
- Activist Group
- Academic Institution
- Health Care Provider
- Venture Capital Firm
- Entertainment Company
- Military Force
- Environmental Conservation Organisation
- Diplomatic Entity
Reskinning
These archetypes can represent different roles in different settings. The tables below show how each archetype can be reskinned for specific scenarios. As an example, in a pandemic setting: Enforcer becomes Quarantine Officer.
Feel free to rename and reflavour any archetype to fit the theme of your game. The stat blocks and abilities remain the same—only the narrative wrapper changes.
Pandemic Setting
| Base Archetype | Pandemic Variant |
|---|---|
| Strategist | Public Health Strategist |
| Technician | Laboratory Scientist |
| Analyst | Epidemiologist |
| Communicator | Crisis Communication Specialist |
| Enforcer | Quarantine Officer |
| Legal Expert | Health Regulations Expert |
| Innovator | Vaccine Researcher |
| Frontline Staff | Healthcare Worker |
| Customer / Client | Patient |
| Financial Expert | Emergency Fund Manager |
| Think Tank | Public Health Research Centre |
| Non-profit Organisation | Medical Aid Charity |
| Multi-National Corporation | Pharmaceutical Company |
| Government Agency | Ministry of Health |
| Media Outlet | Health News Network |
| Technology Startup | Biotech Startup |
| Trade Union | Healthcare Workers Union |
| Research Institute | Epidemiology Research Institute |
| Activist Group | Patient Advocacy Group |
| Academic Institution | Medical University |
| Health Care Provider | Hospital System |
| Venture Capital Firm | Healthcare Investment Firm |
| Entertainment Company | Health Edutainment Company |
| Military Force | Medical Corps |
| Environmental Conservation Organisation | Disease Ecology Organisation |
| Diplomatic Entity | World Health Organisation |
Cybersecurity Incident Setting
| Base Archetype | Cybersecurity Variant |
|---|---|
| Strategist | Cyber Defence Strategist |
| Technician | Cybersecurity Engineer |
| Analyst | Threat Intelligence Analyst |
| Communicator | Incident Response Communicator |
| Enforcer | Network Security Officer |
| Legal Expert | IT Legal Advisor |
| Innovator | Cybersecurity R&D Specialist |
| Frontline Staff | IT Support Specialist |
| Customer / Client | User / Employee |
| Financial Expert | IT Budget Manager |
| Think Tank | Cybersecurity Research Centre |
| Non-Profit Organisation | Digital Rights Advocacy Group |
| Multi-National Corporation | Tech Company |
| Government Agency | National Cybersecurity Agency |
| Media Outlet | Tech News Outlet |
| Technology Startup | Cybersecurity Startup |
| Trade Union | IT Workers Union |
| Research Institute | Computer Science Institute |
| Activist Group | Internet Freedom Advocacy Group |
| Academic Institution | Information Technology Department |
| Health Care Provider | Digital Health Company |
| Venture Capital Firm | Tech Investment Firm |
| Entertainment Company | Cyber-Thriller Media Company |
| Military Force | Cyber Defence Command |
| Environmental Conservation Organisation | E-Waste Management Organisation |
| Diplomatic Entity | Internet Governance Forum |
International Diplomacy Setting
| Base Archetype | Diplomacy Variant |
|---|---|
| Strategist | Diplomatic Advisor |
| Technician | International Specialist |
| Analyst | Political Analyst |
| Communicator | Public Diplomacy Officer |
| Enforcer | Security Attaché |
| Legal Expert | Public Policy Expert |
| Innovator | Cultural Exchange Coordinator |
| Frontline Staff | Embassy Staff Member |
| Customer / Client | Foreign Delegate |
| Financial Expert | International Aid Coordinator |
| Think Tank | International Relations Research Centre |
| Non-Profit Organisation | Peacebuilding NGO |
| Multi-National Corporation | International Business Conglomerate |
| Government Agency | Foreign Ministry |
| Media Outlet | Global News Network |
| Technology Startup | International Communication Startup |
| Trade Union | International Workers’ Union |
| Research Institute | International Law Institute |
| Activist Group | Human Rights Activist Group |
| Academic Institution | School of International Studies |
| Health Care Provider | Global Health Organisation |
| Venture Capital Firm | International Development Fund |
| Entertainment Company | World Cinema Company |
| Military Force | Peacekeeping Force |
| Environmental Conservation Organisation | Global Conservation NGO |
| Diplomatic Entity | United Nations |
Start-up Business Setting
| Base Archetype | Start-up Variant |
|---|---|
| Strategist | Business Strategist |
| Technician | Software Developer |
| Analyst | Market Analyst |
| Communicator | PR & Marketing Specialist |
| Enforcer | Product Manager |
| Legal Expert | Start-Up Legal Counsel |
| Innovator | Chief Innovation Officer |
| Frontline Staff | Customer Support Representative |
| Customer / Client | Early Adopter / User |
| Financial Expert | Venture Capital Analyst |
| Think Tank | Business Innovation Lab |
| Non-Profit Organisation | Entrepreneurship Non-Profit |
| Multi-National Corporation | Technology Corporation |
| Government Agency | Business Regulatory Agency |
| Media Outlet | Tech News Platform |
| Technology Startup | Competing Startup |
| Trade Union | Tech Workers’ Union |
| Research Institute | Technology Research Institute |
| Activist Group | Consumer Rights Group |
| Academic Institution | Business School |
| Health Care Provider | Corporate Wellness Provider |
| Venture Capital Firm | Key Investor |
| Entertainment Company | Media Production Startup |
| Military Force | Security Consultancy |
| Environmental Conservation Organisation | Green Tech Organisation |
| Diplomatic Entity | Business Arbitration Forum |
Skills Overview
Each character has strengths and weaknesses in performing different tasks. These skills add or subtract from your dice rolls. A more extensive overview of what these skills encompass can be found in the Core Skills section. The main skill stats are:
Core Stats
- STR — Strength
- Represents Power and Force
- DEX — Dexterity
- Represents Agility, Reflexes, and Adaptability
- CON — Constitution
- Represents Willingness to Endure and Stamina
- INT — Intelligence
- Mental Acuity, Recall, and Analytical Skill
- WIS — Wisdom
- Represents Perception, Intuition, and Judgement
- CHA — Charisma
- Force of Personality, Persuasion, and Leadership
Abilities
Each archetype is assigned one ability, which can be utilised anytime to their advantage whenever the opportunity arises. If you are creating a custom character, you can choose one. If you are playing a multi-session exercise or wish to have a character level-up process, you may add a second or third ability as you progress.