Create an Entity
Building Your Organisation
An entity is an organisation, corporation, agency, or other collective body, created with the same structure as a person. Roll on each d20 table below to define the entity's identity, culture, and goals.
What Are Your Distinctive Features?
We are known for our __________________.
Roll 1d20
| Roll | Distinctive Feature |
|---|---|
| 1 | Sustainable practices and innovative technologies |
| 2 | Outstanding customer service and transparent operations |
| 3 | Robust financial performance and shareholder value |
| 4 | Comprehensive employee development programs and career opportunities |
| 5 | Agile and responsive crisis management capabilities |
| 6 | Extensive network of industry partnerships and collaborations |
| 7 | Embracing digital transformation and AI integration |
| 8 | Firm commitment to data security and privacy |
| 9 | Efficient supply chain and logistics management |
| 10 | Pioneering business model and disruptive strategies |
| 11 | Strong community engagement and local partnerships |
| 12 | High employee satisfaction and strong retention rates |
| 13 | Global reach and culturally diverse workforce |
| 14 | Exceptional product quality and attention to detail |
| 15 | Strong ethical standards and corporate social responsibility |
| 16 | Market-leading R&D and pioneering products |
| 17 | Innovative branding and consumer-focused marketing |
| 18 | Dynamic and inclusive company culture |
| 19 | Unwavering commitment to ethical sourcing and fair trade practices |
| 20 | Superior risk management and business continuity strategies |
What Is Your Brand?
We appear ___________________.
Roll 1d20
| Roll | Brand Style |
|---|---|
| 1 | Modern and minimalist |
| 2 | Bold and vibrant |
| 3 | Classic and timeless |
| 4 | Sleek and high-tech |
| 5 | Luxurious and exclusive |
| 6 | Eco-friendly and natural |
| 7 | Comforting and approachable |
| 8 | Innovative and future-oriented |
| 9 | Artistic and creative |
| 10 | Traditional and reliable |
| 11 | Sophisticated and elegant |
| 12 | Athletic and energetic |
| 13 | Professional and serious |
| 14 | Quirky and unique |
| 15 | Warm and inviting |
| 16 | Cool and trendy |
| 17 | Health-focused and fresh |
| 18 | Rustic and homey |
| 19 | Urban and edgy |
| 20 | Humble and grounded |
What Is Your Vibe? (Neutral Perspective)
We operate with a ___________________ vibe.
Roll 1d20
| Roll | Vibe |
|---|---|
| 1 | Grounded and practical |
| 2 | Ambitious and driven |
| 3 | Creative and spontaneous |
| 4 | Tranquil and calming |
| 5 | Progressive and innovative |
| 6 | Traditional and stable |
| 7 | Focused and intense |
| 8 | Friendly and inviting |
| 9 | Luxurious and elite |
| 10 | Casual and laid-back |
| 11 | Intellectual and scholarly |
| 12 | Playful and quirky |
| 13 | Authoritative and commanding |
| 14 | Energetic and dynamic |
| 15 | Visionary and future-oriented |
| 16 | Cooperative and team-oriented |
| 17 | Meticulous and detail-oriented |
| 18 | Conservative and cautious |
| 19 | Social and outgoing |
| 20 | Eclectic and diverse |
What Is Your Context?
We operate in a context of ___________________.
Roll 1d20
| Roll | Context |
|---|---|
| 1 | Cutting-edge technology |
| 2 | Strict regulatory oversight |
| 3 | Intense market competition |
| 4 | Rapid innovation |
| 5 | Environmental sustainability |
| 6 | Economic volatility |
| 7 | Global supply chains |
| 8 | Community engagement |
| 9 | Academic research |
| 10 | High-risk financial investments |
| 11 | International diplomacy |
| 12 | Cultural preservation |
| 13 | Corporate social responsibility |
| 14 | Public service provision |
| 15 | Wide-ranging consumer tastes |
| 16 | Media scrutiny |
| 17 | Labour-intensive production |
| 18 | Data-driven decision-making |
| 19 | Wealth creation |
| 20 | Public health and safety |
What Is Your Culture?
People in our organisation are usually known for their _________________.
Roll 1d20
| Roll | Culture Trait |
|---|---|
| 1 | Problem-solving abilities |
| 2 | Quality of work |
| 3 | Dedication to the mission |
| 4 | Willingness to take risks |
| 5 | Respect for diversity |
| 6 | Customer-centric approach |
| 7 | Professional development opportunities |
| 8 | Ethical business practices |
| 9 | Focus on team building |
| 10 | Commitment to environmental sustainability |
| 11 | Innovative ideas |
| 12 | Open communication |
| 13 | Long working hours |
| 14 | Community involvement |
| 15 | Stringent safety standards |
| 16 | Adaptability to change |
| 17 | Strategic thinking |
| 18 | Rigorous training programs |
| 19 | Strong leadership |
| 20 | Competitive drive |
What Do You Believe In?
We believe in _________________.
Roll 1d20
| Roll | Value | Definition | Quote |
|---|---|---|---|
| 1 | Innovation | We believe in the power of new ideas and approaches. | “Stagnation is the enemy. We thrive on change and novel ideas.” |
| 2 | Transparency | We value openness in all our dealings. | “In the clear light of transparency, trust grows.” |
| 3 | Employee Growth | We invest in the development of our people. | “Our people are our strength. Their growth is our growth.” |
| 4 | Sustainability | We prioritise the environmental impact of our operations. | “We strive for success, but never at the expense of our planet.” |
| 5 | Customer Service | We’re committed to exceptional service for our customers. | “Our customers aren’t an interruption to our work. They are the purpose of it.” |
| 6 | Ethics | We adhere to the highest ethical standards. | “Our moral compass guides every decision we make.” |
| 7 | Diversity | We celebrate differences and foster inclusion. | “Our strength lies in our diversity. Together, we build better.” |
| 8 | Profitability | We seek sustainable financial growth. | “Profitability fuels our future. It’s not a goal but a means.” |
| 9 | Social Responsibility | We act responsibly for the benefit of our communities. | “Our success should also uplift the society we are part of.” |
| 10 | Data-Driven | We base our decisions on data. | “In God we trust; all others must bring data.” |
| 11 | Efficiency | We strive for operational efficiency. | “Efficiency isn’t just about speed; it’s about doing more with less.” |
| 12 | Empowerment | We empower our employees to lead and innovate. | “We believe in the power of ‘we’ over ‘me’.” |
| 13 | Work-Life Balance | We value and respect our employees’ personal time. | “A balanced life fuels our innovation and productivity.” |
| 14 | Continuous Improvement | We are committed to bettering ourselves constantly. | “We do not settle for ‘good enough’. We strive for ‘even better’.” |
| 15 | Collaboration | We work together to achieve our goals. | “In unity there is strength. We stand together.” |
| 16 | Shareholder Value | We aim to deliver value to our stakeholders. | “We thrive when our stakeholders do.” |
| 17 | Community Engagement | We actively engage with and contribute to our communities. | “We don’t just do business in the community. We are part of it.” |
| 18 | Disruption | We challenge the status quo. | “We are not afraid to shake things up.” |
| 19 | Agility | We quickly adapt to change. | “In the face of change, we remain steadfast and agile.” |
| 20 | Positive Culture | We strive to create a positive and nurturing work environment. | “Our culture is our brand. It defines who we are.” |
What Are Your Flaws?
Nobody’s perfect … and we are aiming to improve our ___________ which can get in the way of our goals.
Roll 1d20
| Roll | Flaw | Definition | Example |
|---|---|---|---|
| 1 | Bureaucracy | Our processes are overly complicated and slow. | “Another form to fill out? Surely there’s a simpler way.” |
| 2 | Poor Communication | We struggle to communicate effectively within our organisation. | “Did anyone understand what the memo was about?” |
| 3 | Lack of Innovation | We struggle to come up with new ideas and to adapt. | “Are we just going to keep doing things the same old way?” |
| 4 | Employee Burnout | Our intense work culture leads to employee exhaustion. | “Everyone seems so tired and stressed all the time.” |
| 5 | Poor Customer Service | Our customer service is lacking. | “Another customer complaint? We need to step up our service game.” |
| 6 | Unethical Practices | We occasionally engage in questionable practices. | “Is this deal even ethical?” |
| 7 | Lack of Diversity | Our team lacks diversity. | “Does everyone in our management team look alike?” |
| 8 | Financial Instability | Our financial situation is precarious. | “Our cash flow is in the red again.” |
| 9 | Insufficient Community Engagement | We do not engage enough with our local communities. | “When was the last time we did something for our community?” |
| 10 | Over-reliance on Data | We lean too heavily on data, sometimes overlooking human factors. | “The data says one thing, but what about our customers’ emotions?” |
| 11 | Inefficiency | Our operations could be more efficient. | “Why does it take so long to get anything done here?” |
| 12 | Top-Down Management | Our decision-making is too centralised. | “It seems like all decisions come from the top, with no input from us.” |
| 13 | Poor Work-Life Balance | We do not respect our employees’ personal time. | “Do we have to work late again tonight?” |
| 14 | Resistance to Change | We struggle with adapting to new circumstances. | “Another change? We just got used to the old way!” |
| 15 | Lack of Collaboration | Our teams do not work well together. | “Why are the teams always competing instead of collaborating?” |
| 16 | Short-term Focus | We focus too much on immediate gains at the expense of long-term strategy. | “This quarter’s profits look great, but what about our five-year plan?” |
| 17 | Negligence of Stakeholders | We sometimes ignore the needs of our stakeholders. | “Have we considered how this decision will affect our suppliers?” |
| 18 | Lack of Disruption | We are too comfortable and avoid taking risks. | “Are we ever going to take a leap and try something bold?” |
| 19 | Inflexibility | We are slow to adapt to change. | “Why is it so hard for us to change course when needed?” |
| 20 | Toxic Culture | Our work environment is not conducive to growth and well-being. | “Why is the office tension always so high?” |
What Are Your Goals?
We desire to ________________.
Roll 1d20
| Roll | Aspiration |
|---|---|
| 1 | Ascend to market leadership in our industry |
| 2 | Broaden our operations internationally |
| 3 | Become the employer of choice in our sector |
| 4 | Pioneer a groundbreaking product or service |
| 5 | Establish a reputation for the best customer service in the industry |
| 6 | Increase our market share by 50% |
| 7 | Embed sustainable practices throughout our operations |
| 8 | Penetrate a new and lucrative market |
| 9 | Launch a viral marketing campaign that becomes a cultural phenomenon |
| 10 | Surpass our most formidable competitor |
| 11 | Revolutionise our industry through digital transformation |
| 12 | Forge a partnership with a prestigious organisation |
| 13 | Build a globally recognised brand |
| 14 | Achieve a breakthrough in a challenging R&D project |
| 15 | Nurture a company culture that attracts top talent from everywhere |
| 16 | Establish ourselves as thought leaders in our industry |
| 17 | Multiply our revenue tenfold |
| 18 | Erect an iconic headquarters that stands as a symbol of our success |
| 19 | Acquire a smaller competitor to stifle competition and dominate the market |
| 20 | Manipulate public opinion to serve our interests |