Pandemic Simulation Tables
Common Human Viruses
Roll a d20 to determine which common human virus emerges in your scenario. Each entry includes the disease caused, how it transmits, key symptoms, the basic reproduction number (R0), and approximate mortality rate.
| Roll (d20) | Virus | Disease Caused | Transmission | Symptoms | R0 Rate | Mortality (%) |
|---|---|---|---|---|---|---|
| 1 | Influenza A | Seasonal Flu | Respiratory droplets | Fever, cough, sore throat, muscle aches, fatigue | 1.3–1.7 | 0.1 |
| 2 | Influenza B | Seasonal Flu | Respiratory droplets | Fever, cough, sore throat, muscle aches, fatigue | 1.3–1.7 | 0.1 |
| 3 | Rhinovirus | Common Cold | Respiratory droplets | Runny nose, sore throat, cough, sneezing, headache | 2.0–2.5 | <0.1 |
| 4 | Rotavirus | Gastroenteritis | Fecal-oral route | Vomiting, diarrhea, fever, abdominal pain | 2.0–3.0 | <0.1 |
| 5 | Norovirus | Gastroenteritis | Fecal-oral route | Vomiting, diarrhea, stomach cramps, nausea | 1.8–2.5 | <0.1 |
| 6 | Varicella-Zoster | Chickenpox, Shingles | Respiratory droplets | Fever, rash, itching, headache, fatigue | 8–9 | <0.1 |
| 7 | Human Papillomavirus (HPV) | Warts, Cancer | Skin-to-skin contact | Warts, lesions | 2.0–3.0 | Varies |
| 8 | Hepatitis A | Hepatitis A | Fecal-oral route | Fatigue, nausea, abdominal pain, jaundice | 1.5–2.0 | <0.1 |
| 9 | Hepatitis B | Hepatitis B | Blood, sexual contact | Fatigue, nausea, abdominal pain, jaundice | 2.0–2.5 | 1–2 |
| 10 | Hepatitis C | Hepatitis C | Blood, sexual contact | Fatigue, nausea, abdominal pain, jaundice | 1.5–2.0 | 1–3 |
| 11 | Human Immunodeficiency Virus (HIV) | AIDS | Blood, sexual contact, breast milk | Fatigue, fever, weight loss, infections | 2–5 | 80 |
| 12 | Dengue virus | Dengue Fever | Mosquito-borne | Fever, headache, muscle/joint pain, rash | 1.5–2.0 | <0.1–20 |
| 13 | Zika virus | Zika | Mosquito-borne | Fever, rash, joint pain, conjunctivitis | 1.5–2.0 | <0.1 |
| 14 | Chikungunya virus | Chikungunya | Mosquito-borne | Fever, joint pain, rash, muscle pain, headache | 2.0–4.0 | <0.1 |
| 15 | West Nile virus | West Nile Fever, Meningitis, Encephalitis | Mosquito-borne | Fever, headache, body aches, vomiting, diarrhea, rash | 1.5–2.0 | <1 |
| 16 | Yellow Fever virus | Yellow Fever | Mosquito-borne | Fever, chills, headache, muscle pain, jaundice | 1.5–2.0 | 15–50 |
| 17 | SARS-CoV-2 | COVID-19 | Respiratory droplets | Fever, cough, shortness of breath, fatigue, loss of taste/smell | 2.0–3.0 | 1–2 |
| 18 | Measles virus | Measles | Respiratory droplets | Fever, dry cough, runny nose, rash, red and watery eyes | 12–18 | 0.2 |
| 19 | Mumps virus | Mumps | Respiratory droplets | Swollen salivary glands, fever, headache, muscle aches | 4–7 | <0.1 |
| 20 | Rubella virus | Rubella (German Measles) | Respiratory droplets | Rash, fever, swollen lymph nodes, joint pain | 5–7 | <0.1 |
Viral Pandemic Agents
Roll a d20 to determine which viral pandemic agent threatens the world in your scenario. These represent more dangerous or outbreak-prone viruses with significant pandemic potential.
| Roll (d20) | Virus | Disease | Transmission | Symptoms | R0 Rate | Mortality (%) |
|---|---|---|---|---|---|---|
| 1 | Influenza A virus (H1N1) | Seasonal Flu | Airborne, droplet/contact | Fever, cough, sore throat, runny nose, muscle aches, fatigue, headache, chills | 1.4–1.6 | 0.1–0.2 |
| 2 | SARS-CoV-2 | COVID-19 | Airborne, droplet/contact | Fever, cough, difficulty breathing, fatigue, loss of taste/smell, sore throat, body aches | 2–3 | 1–2 |
| 3 | H5N1 | Avian Influenza | Direct contact with infected birds, airborne (rarely) | Fever, cough, sore throat, muscle aches, conjunctivitis, respiratory distress, pneumonia | 1.3–1.5 | 60 |
| 4 | H7N9 | Avian Influenza | Direct contact with infected birds, airborne (rarely) | Fever, cough, shortness of breath, muscle aches, pneumonia, acute respiratory distress syndrome (ARDS) | 1.2–1.3 | 30 |
| 5 | Ebola virus | Ebola Virus Disease | Direct contact with bodily fluids, contaminated objects | Fever, headache, muscle pain, fatigue, vomiting, diarrhea, rash, internal and external bleeding | 1.5–2.5 | 25–90 |
| 6 | Marburg virus | Marburg Hemorrhagic Fever | Direct contact with bodily fluids, contaminated objects | Fever, headache, muscle pain, fatigue, vomiting, diarrhea, rash, internal and external bleeding | 1.5–2 | 23–90 |
| 7 | Lassa virus | Lassa Fever | Direct contact with bodily fluids, contaminated objects, rodent droppings | Fever, headache, sore throat, muscle pain, chest pain, vomiting, diarrhea, bleeding | 1.2–1.4 | 1–50 |
| 8 | Nipah virus | Nipah Virus Infection | Direct contact with infected animals (bats, pigs), contaminated food, human-to-human | Fever, headache, drowsiness, disorientation, seizures, respiratory distress, encephalitis | 0.4–0.8 | 40–75 |
| 9 | Hantavirus | Hantavirus Pulmonary Syndrome | Inhalation of aerosolized rodent urine/feces, direct contact with rodents or their waste | Fatigue, fever, muscle aches, headaches, dizziness, chills, nausea, vomiting, respiratory distress | 1.1–1.5 | 12–38 |
| 10 | Zika virus | Zika Virus Disease | Mosquito bites, sexual transmission, mother to child, blood transfusion | Fever, rash, joint pain, conjunctivitis (red eyes), muscle pain, headache | 1.4–2 | <0.1 |
| 11 | Chikungunya virus | Chikungunya | Mosquito bites | Fever, joint pain, muscle pain, headache, nausea, fatigue, rash | 1.5–3 | <0.1 |
| 12 | Dengue virus | Dengue Fever | Mosquito bites | Fever, headache, muscle and joint pain, rash, nausea, vomiting, mild bleeding (severe cases) | 1.8–2.5 | 1–20 |
| 13 | West Nile virus | West Nile Fever | Mosquito bites | Fever, headache, body aches, vomiting, diarrhea, rash, fatigue, swollen lymph glands, meningitis/encephalitis (severe cases) | 1.2–1.5 | <1–10 (severe cases) |
| 14 | MERS-CoV | Middle East Respiratory Syndrome | Airborne, droplet/contact, camel contact | Fever, cough, shortness of breath, pneumonia, gastrointestinal symptoms, kidney failure | <1 | 34 |
| 15 | SARS-CoV | Severe Acute Respiratory Syndrome | Airborne, droplet/contact | Fever, chills, headache, body aches, dry cough, shortness of breath, pneumonia | 2–3 | 9.5 |
| 16 | Rift Valley Fever virus | Rift Valley Fever | Mosquito bites, direct contact with infected animals or their fluids | Fever, headache, joint and muscle pain, weakness, vomiting, diarrhea, hemorrhagic fever (severe cases) | 1.5–2 | 1–50 (severe cases) |
| 17 | Crimean-Congo Hemorrhagic Fever virus | Crimean-Congo Hemorrhagic Fever | Tick bites, direct contact with infected animals or their fluids, human-to-human | Fever, headache, muscle pain, vomiting, diarrhea, rash, bleeding, liver and kidney failure | 2–3 | 10–40 |
| 18 | Yellow Fever virus | Yellow Fever | Mosquito bites | Fever, chills, headache, muscle pain, nausea, vomiting, jaundice, bleeding (severe cases) | 1.5–3 | 7.5 (severe cases) |
| 19 | Severe Fever with Thrombocytopenia Syndrome virus (SFTSV) | Severe Fever with Thrombocytopenia Syndrome | Tick bites, direct contact with infected animals or their fluids, human-to-human | Fever, fatigue, chills, headache, muscle pain, diarrhea, vomiting, low platelet count, multi-organ failure | 1–1.5 | 12–30 |
| 20 | Monkeypox virus | Monkeypox | Direct contact with infected animals or their fluids, human-to-human | Fever, headache, muscle aches, backache, swollen lymph nodes, chills, rash, pustules | 0.7–1 | 1–10 |
Bacterial Pandemic Agents
Roll a d20 to determine which bacterial pandemic agent threatens the world in your scenario. These represent bacteria with significant outbreak or bioweapon potential.
| Roll (d20) | Bacteria | Disease | Transmission Method | Symptoms | R0 Rate | Mortality (%) |
|---|---|---|---|---|---|---|
| 1 | Yersinia pestis | Plague | Flea bites, contact with animals | Sudden onset of fever, chills, weakness, swollen and painful lymph nodes | 1.5–3 | 30–60 |
| 2 | Bacillus anthracis | Anthrax | Contact with spores | Skin lesions, fever, chest pain, shortness of breath, cough, headache, vomiting, nausea | <1 | 20–80 |
| 3 | Mycobacterium tuberculosis | Tuberculosis | Airborne droplets | Persistent cough, chest pain, weight loss, fatigue, fever, night sweats, chills | 2–3 | 10–15 |
| 4 | Vibrio cholerae | Cholera | Contaminated water/food | Severe watery diarrhea, dehydration, nausea, vomiting, muscle cramps, rapid heart rate | 1.5–4 | 1–5 |
| 5 | Salmonella enterica | Typhoid Fever | Contaminated food/water | High fever, headache, abdominal pain, constipation, diarrhea, rose-colored spots on the chest | 2–5 | 10–20 |
| 6 | Neisseria meningitidis | Meningococcal Meningitis | Respiratory droplets | Stiff neck, sudden high fever, sensitivity to light, headache, vomiting, confusion | 1.5–3 | 10–15 |
| 7 | Shigella spp. | Shigellosis | Contaminated food/water | Diarrhea (sometimes bloody), fever, stomach cramps, vomiting, dehydration | 2–5 | <1 |
| 8 | Streptococcus pneumoniae | Pneumonia, Meningitis | Respiratory droplets | Cough, fever, shortness of breath (pneumonia), headache, stiff neck, fever (meningitis) | 1.5–2 | 5–10 |
| 9 | Clostridioides difficile | C. difficile Infection | Contact with spores | Watery diarrhea, fever, loss of appetite, nausea, abdominal pain and cramping | 2–4 | 5–10 |
| 10 | Bordetella pertussis | Whooping Cough (Pertussis) | Respiratory droplets | Severe coughing fits, whooping sound when inhaling, vomiting after coughing, fatigue | 5–6 | <1 |
| 11 | Escherichia coli O157:H7 | E. coli Infection | Contaminated food/water | Severe stomach cramps, diarrhea (often bloody), vomiting, mild fever | 2–3 | <1 |
| 12 | Haemophilus influenzae | Meningitis, Pneumonia | Respiratory droplets | Fever, chills, headache, stiff neck (meningitis) | 1–3 | 20–30 |
| 13 | Listeria monocytogenes | Listeriosis | Contaminated food | Fever, muscle aches, nausea, diarrhea, headache, stiff neck, confusion, loss of balance | 1–2 | 5–15 |
| 14 | Legionella pneumophila | Legionnaires' Disease | Contaminated water droplets | High fever, cough, shortness of breath, muscle aches, headaches, diarrhea, nausea, vomiting | 2–4 | <1 |
| 15 | Streptococcus pyogenes | Scarlet Fever, Strep Throat | Respiratory droplets | Fever, sore throat, red rash, difficulty swallowing, swollen tonsils, headache, abdominal pain | 1.5–3 | <1 |
| 16 | Campylobacter jejuni | Campylobacteriosis | Contaminated food/water | Diarrhea (often bloody), stomach cramps, fever, nausea, vomiting, muscle pain | 1–3 | 2–10 |
| 17 | Francisella tularensis | Tularemia | Bites from infected animals/insects, contaminated water/food | Sudden fever, chills, weakness, swollen lymph glands, skin ulcers | 1–2 | 5–10 |
| 18 | Leptospira interrogans | Leptospirosis | Contact with contaminated water | High fever, headache, chills, muscle aches, vomiting, jaundice, abdominal pain, diarrhea | 1.5–2 | 1–5 |
| 19 | Treponema pallidum | Syphilis | Sexual contact, mother to fetus | Painless sores, rash, fever, swollen lymph nodes, sore throat, headaches, weight loss, fatigue | 1–2 | <1 |
| 20 | Brucella spp. | Brucellosis | Contact with infected animals, contaminated food | Fever, sweats, malaise, anorexia, headache, joint and muscle pain, weight loss | — | — |
A Note on R0 and Mortality Rates
The R0 rate represents the average number of people an infected person is likely to infect in a fully susceptible population. The mortality rate is given as a percentage. Both values can vary significantly depending on various factors, such as the age of the infected person, their overall health, the availability of healthcare, the specific outbreak strain, and the public health response and treatment in place.