27
Reputational Risks
General organisation and operation risks. Roll a d20 on the master table to determine the type of reputational damage risk, then roll a d6 on the corresponding sub-table for a specific example.
Reputational Damage Risks (d20)
| Roll (1d20) | Reputational Damage Risk |
|---|---|
| 1 | Product recall due to safety concerns |
| 2 | Data breach and loss of customer information |
| 3 | Environmental disaster caused by operations |
| 4 | Discrimination lawsuit |
| 5 | Workplace harassment scandal |
| 6 | Misleading advertising |
| 7 | Unfair labor practices |
| 8 | Customer data misuse or sale |
| 9 | Bribery or corruption allegations |
| 10 | Price-fixing or collusion |
| 11 | Intellectual property theft |
| 12 | Executive misconduct |
| 13 | Poor customer service |
| 14 | Supply chain scandal (e.g. child labour) |
| 15 | Tax evasion or fraud |
| 16 | Defective products |
| 17 | Poor quality control |
| 18 | Animal testing or cruelty |
| 19 | False financial reporting |
| 20 | Social media scandal |
Sub-Tables
1. Product Recall Due to Safety Concerns (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Contaminated food product recall |
| 2 | Faulty electronic device causing fires |
| 3 | Unsafe children's toy choking hazard |
| 4 | Defective car parts leading to accidents |
| 5 | Pharmaceutical drug with dangerous side effects |
| 6 | Contaminated cosmetic product causing rashes |
2. Data Breach and Loss of Customer Information (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Stolen customer credit card information |
| 2 | Unauthorized access to customer account data |
| 3 | Compromised employee personal information |
| 4 | Leaked customer email addresses |
| 5 | Hacked customer password database |
| 6 | Exposed confidential business documents |
3. Environmental Disaster Caused by Operations (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Oil spill in the ocean |
| 2 | Chemical waste dumping in a river |
| 3 | Air pollution from factory emissions |
| 4 | Groundwater contamination |
| 5 | Deforestation for resource extraction |
| 6 | Habitats destroyed due to land development |
4. Discrimination Lawsuit (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Racial discrimination in hiring |
| 2 | Gender pay gap |
| 3 | Age discrimination in promotions |
| 4 | Disability discrimination in the workplace |
| 5 | Religious discrimination |
| 6 | Sexual orientation discrimination |
5. Workplace Harassment Scandal (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Sexual harassment by a manager |
| 2 | Bullying or intimidation by coworkers |
| 3 | Racist comments or actions in the workplace |
| 4 | Retaliation for reporting harassment |
| 5 | Hostile work environment |
| 6 | Online harassment or cyberbullying |
6. Misleading Advertising (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Exaggerated product benefits |
| 2 | False or unverified product claims |
| 3 | Manipulative pricing tactics |
| 4 | Deceptive product images |
| 5 | Hidden fees or charges |
| 6 | Misleading product comparisons |
7. Unfair Labour Practices (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Unsafe working conditions |
| 2 | Unpaid overtime |
| 3 | Worker exploitation |
| 4 | Union-busting |
| 5 | Violation of minimum wage laws |
| 6 | Lack of benefits or job security |
8. Customer Data Misuse or Sale (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Unauthorized sharing of data with third parties |
| 2 | Selling customer data to marketing companies |
| 3 | Using customer data for targeted ads |
| 4 | Profiling customers for price discrimination |
| 5 | Aggregating customer data for competitors |
| 6 | Tracking customers without consent |
9. Bribery or Corruption Allegations (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Bribing government officials |
| 2 | Kickbacks to secure contracts |
| 3 | Insider trading |
| 4 | Paying for favorable regulations |
| 5 | Money laundering |
| 6 | Rigging bids or tenders |
10. Price-Fixing or Collusion (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Collusion with competitors to raise prices |
| 2 | Geographic market division agreements |
| 3 | Bid rigging in public tenders |
| 4 | Predatory pricing to eliminate competition |
| 5 | Price gouging during crisis or shortage |
| 6 | Output restriction agreements |
11. Intellectual Property Theft (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Copying patented technology |
| 2 | Trademark infringement |
| 3 | Unauthorised use of copyrighted material |
| 4 | Plagiarism of product designs |
| 5 | Trade secret misappropriation |
| 6 | Reverse engineering competitor products |
12. Executive Misconduct (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Embezzlement of funds |
| 2 | Insider trading |
| 3 | Falsifying expense reports |
| 4 | Nepotism or favouritism in hiring/promotions |
| 5 | Substance abuse or addiction |
| 6 | Misuse of company resources for personal gain |
13. Poor Customer Service (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Long wait times for support |
| 2 | Rude or unhelpful staff |
| 3 | Inadequate resolution of customer complaints |
| 4 | Failure to honor warranties or guarantees |
| 5 | Lack of communication or transparency |
| 6 | Billing or shipping errors |
14. Supply Chain Scandal (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Child labour in factories |
| 2 | Forced labor or modern slavery |
| 3 | Exploitative wages or working conditions |
| 4 | Unsafe or unsanitary factory conditions |
| 5 | Conflict minerals sourcing |
| 6 | Environmental degradation from suppliers |
15. Tax Evasion or Fraud (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Offshore tax havens |
| 2 | Falsifying financial statements |
| 3 | Underreporting income |
| 4 | Abusing tax loopholes |
| 5 | Fraudulent expense deductions |
| 6 | Tax shelter schemes |
16. Defective Products (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Short lifespan device |
| 2 | Low-quality materials |
| 3 | Prone to malfunction |
| 4 | Software riddled with bugs or security issues |
| 5 | Faulty construction materials |
| 6 | Product with missing or broken components |
17. Poor Quality Control (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Inconsistent product quality |
| 2 | Frequent product defects or malfunctions |
| 3 | Manufacturing errors |
| 4 | Contaminated or unsafe materials |
| 5 | Substandard packaging or shipping damage |
| 6 | Outsourced production with low oversight |
18. Animal Testing or Cruelty (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Cosmetic testing on animals |
| 2 | Inhumane treatment of animals in the supply chain |
| 3 | Using animal-derived ingredients in products |
| 4 | Poor living conditions for livestock |
| 5 | Invasive research on animals |
| 6 | Unsustainable wildlife exploitation |
19. False Financial Reporting (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Inflating revenue figures |
| 2 | Hiding losses or liabilities |
| 3 | Manipulating financial statements |
| 4 | Misrepresenting assets or investments |
| 5 | Fraudulent accounting practices |
| 6 | Misleading investors or shareholders |
20. Social Media Scandal (d6)
| Roll (1d6) | Example |
|---|---|
| 1 | Insensitive or offensive social media post |
| 2 | Leaked private messages or conversations |
| 3 | Fake news or misinformation spread |
| 4 | Negative viral customer review or video |
| 5 | Inappropriate use of social media by employees |
| 6 | Public relations blunder or backlash |