33
Character Virtues, Flaws and Biases
Roll 3 × D20 to determine a character’s virtue, flaw, and cognitive bias.
Virtues
Roll 1d20
| Roll | Virtue | Definition |
|---|---|---|
| 1 | Diligent | Showing care and effort in one’s work |
| 2 | Honest | Truthful and sincere |
| 3 | Empathetic | Understanding and compassionate |
| 4 | Charismatic | Having a compelling personality |
| 5 | Courageous | Brave and confident |
| 6 | Optimistic | Hopeful and positive |
| 7 | Humble | Modest and respectful |
| 8 | Creative | Imaginative and inventive |
| 9 | Analytical | Using logic and reason to solve problems |
| 10 | Resourceful | Able to find solutions to problems |
| 11 | Respectful | Treating others with consideration |
| 12 | Patient | Able to wait calmly for what is needed |
| 13 | Curious | Eager to learn and explore |
| 14 | Persevering | Able to persist through challenges |
| 15 | Thoughtful | Considerate and deliberate |
| 16 | Adaptable | Able to adjust to new circumstances |
| 17 | Diplomatic | Able to handle difficult situations with tact |
| 18 | Independent | Able to work effectively on one’s own |
| 19 | Responsible | Reliable and accountable |
| 20 | Decisive | Able to make decisions quickly and confidently |
Flaws
Roll 1d20
| Roll | Flaw | Definition |
|---|---|---|
| 1 | Arrogant | Having an exaggerated sense of importance |
| 2 | Impulsive | Acting without thinking |
| 3 | Judgmental | Making negative assumptions |
| 4 | Timid | Lacking confidence in oneself |
| 5 | Impatient | Lacking patience and tolerance |
| 6 | Pessimistic | Expecting the worst |
| 7 | Stubborn | Unwilling to change one’s mind |
| 8 | Inflexible | Unwilling to change or adapt |
| 9 | Disorganized | Lacking order and structure |
| 10 | Naive | Lacking in experience or wisdom |
| 11 | Rash | Acting without considering the consequences |
| 12 | Overbearing | Overly controlling or domineering |
| 13 | Inattentive | Lacking focus or concentration |
| 14 | Distracted | Unable to concentrate or stay on task |
| 15 | Careless | Lacking attention to detail |
| 16 | Inconsistent | Lacking reliability or consistency |
| 17 | Untrustworthy | Lacking in reliability or honesty |
| 18 | Controlling | Overly dictatorial or oppressive |
| 19 | Impulsive | Acting without considering the consequences |
| 20 | Indecisive | Unable to make decisions |
Biases
Roll 1d20
| Roll | Bias | Definition |
|---|---|---|
| 1 | Confirmation | Interpreting information to confirm beliefs |
| 2 | Attribution | Overemphasizing personal explanations |
| 3 | Self-Serving | Favoring one’s own interests |
| 4 | Status Quo | Resisting change and innovation |
| 5 | Groupthink | Conforming to the opinions of others |
| 6 | Framing | Interpreting information in a biased way |
| 7 | Negativity | Focusing on the negative |
| 8 | Anchoring | Relying too heavily on initial information |
| 9 | Overconfidence | Having excessive confidence in oneself |
| 10 | Sunk Cost | Persisting in a failing course of action |
| 11 | Availability | Overestimating the likelihood of events |
| 12 | Stereotyping | Making assumptions based on group membership |
| 13 | Selective Perception | Interpreting information to fit beliefs |
| 14 | Illusory Correlation | Perceiving a relationship where none exists |
| 15 | Outcome Bias | Judging a decision based on its outcome |
| 16 | Hindsight Bias | Overestimating the predictability of past events |
| 17 | Anchoring & Adjustment | Relying too heavily on initial information and failing to adjust for new information |
| 18 | Conjunction Fallacy | Overestimating the likelihood of multiple events occurring simultaneously |
| 19 | Curse of Knowledge | Assuming others have the same information |
| 20 | Egocentric | Focused on one’s own interests or perspective to the exclusion of others |